Venus, known as "Shukra" in Sanskrit, meaning brilliant light and heat, symbolizes affection, harmony, and the aspiration towards the good, the beautiful, and the pure. It bestows you with the power to move and motivate, making you calm, loving, and sympathetic. Venus adds sensuousness and allure, enhancing your attractiveness to the opposite sex. Venus represents the astral light, sensual pleasure, erotic impulses, love, and money.
It is the lord of the zodiac signs Taurus and Libra and shows our natural tendency to beautify things, make them purer, and reflect astral forms. Deities associated with Venus include Shachi, Indrani, and Lakshmi. The lucky colors for Venus are shades of pink and cream.
Venus governs various areas, such as artistic expression, poetry, and dance. In relationships, it signifies the wife, marriage, wife’s parents, and maternal grandparents. For material luxuries, Venus represents pleasures of the senses, conveyances, ornaments, luxury articles, watery places, passions, sexual desires, silver, gems, pearls, flowers, decorations, music, drama, lust, treasure troves, juicy objects, and vehicles. Other associations include voluptuousness, eyes, composer, wine, and fragrance. In the birth chart, Venus is the significator of the 4th and 7th house.
Aries | Venus is the lord of the 2nd and 7th houses. Both these houses are marakasthanas. Venus becomes the definite maraka, or death-inducing agent, for the Arian. |
Taurus | Venus is the lord of the 1st and 6th houses. The house of Kendra suffers from a Kendradhipatya dosha and is dominated by the inauspicious 6th house. Overall, Venus is an inauspicious planet for this Lagna. |
Gemini | Venus rules the 5th and 12th houses. Venus is benefic to the natives of this sign. |
Cancer | Venus rules over house 11th, but it is also the lord of the 4th house, the house of Kendra, owing to which it suffers from Kendradhipatya dosha. Being the lord of an evil house with the Kendradhipatya dosha, Venus is maleficent to this Lagna. |
Leo | Venus holds a lordship over the 3rd and 10th houses. With the right association and location, Venus is capable of forming an auspicious Lagna. |
Virgo | Venus is the lord of the 2nd and 9th houses. Venus is benefic for this planet. |
Libra | Venus has its lordship over the Lagna, i.e., the 1st house, and also rules the 8th house. As the Lord of Lagna, it is an auspicious planet for the Libra ascendant. |
Scorpio | Venus dominates houses 7th and 12th. With such an association and other factors, Venus becomes a death-causing planet for the natives of this Lagna. Venus, as a maraka, is more fatal than Jupiter and will unleash its effects accordingly. |
Sagittarius | Venus has its lordship over the 6th and 11th houses. Both of these houses are cruel to this Lagna, which makes Venus malefic to its native. |
Capricorn | Venus has its lordship over the 5th and 10th houses. The 10th is Kendra's house, and the 5th is Trine's house or a Kona house. Venus is benefic to the natives of this Lagna. |
Aquarius | Venus has her lordship over houses 4th and 9th. Both these houses are beneficial to the natives as Venus becomes a yoga karaka. |
Pisces | Venus has its command over the houses 3rd and 8th. 8th being ineffectual and 3rd being brutish, Venus is rendered inauspicious to Meena Lagna. |
Yoga | Formation | Positive Aspects | Negative Aspects |
Malavya Yoga | Venus in its own sign (Taurus or Libra) or exalted (Pisces) in a Kendra (1st, 4th, 7th, or 10th house) | Enhances physical beauty, charm, artistic talent, and luxurious lifestyle. Brings financial prosperity and harmonious relationships. | Affliction by malefic planets, placement in challenging houses, combustion if too close to the Sun. |
Shukra Aditya Yoga | Venus and the Sun are together in the same house | Increases creativity, artistic abilities, and social popularity. Bestows a charismatic personality. | Affliction by malefic planets, potential for excessive ego if not balanced by other influences. |
Saraswati Yoga | Jupiter, Venus, and Mercury are in Kendra or Trikona from the ascendant | Bestows wisdom, knowledge, eloquence, and proficiency in arts and sciences. Individuals excel in academic and artistic fields. | Affliction by malefic planets, potential for intellectual arrogance or excessive focus on intellect over emotions. |
Kamala Yoga | Venus is in its own sign or exaltation sign, and the lord of the ascendant is strong | Brings beauty, wealth, happiness in relationships, and enhances charm and attractiveness. | Affliction by malefic planets, weak or afflicted ascendant lord can diminish positive effects. |
Dosha | Formation | Challenges |
Venus Afflicted by Malefic Planets | Venus closely associated with malefic planets such as Saturn, Mars, Rahu, or Ketu | Challenges in areas governed by Venus, such as relationships, finances, artistic pursuits, and well-being. |
Venus in Dusthana Houses | Venus placed in 6th, 8th, or 12th houses without sufficient strength or support | Challenges or setbacks in matters related to love, relationships, finances, and artistic pursuits. |
Venus Combustion | Venus is too close to the Sun in the birth chart | Challenges in expressing love and affection, difficulties in relationships, issues related to self-esteem. |
Dasha | Details |
Venus Mahadasha | - Duration: 20 years - - General Effects: During the Venus Mahadasha, you could experience an increase in love, romance, and relationship harmony. This period can bring artistic growth, appreciation for beauty, and a focus on material comforts and luxuries. Financial prosperity and career could advance, especially if you are in creative fields. You may develop a refined sense of aesthetics and enjoy a higher quality of life. - Positive Effects: If Venus is well-placed in the chart, this dasha can bring immense happiness, successful relationships, wealth, and professional success. The person may indulge in luxurious living, acquire property, and experience overall contentment. - Challenges: If Venus is afflicted or weak in the birth chart, the Venus Mahadasha can bring challenges related to relationships, financial instability, health issues related to reproductive organs or kidneys, and excessive indulgence leading to negative consequences. |
Venus Antardasha (Sub-periods) | - During the major periods (Mahadasha) of other planets, the sub-period (Antardasha) of Venus also brings significant influences: - Venus Antardasha in Sun Mahadasha: Can bring artistic recognition and romantic opportunities. - Venus Antardasha in Moon Mahadasha: Enhances emotional satisfaction and domestic happiness. - Venus Antardasha in Mars Mahadasha: Balances aggression with charm, potentially improving relationships and creativity. - Venus Antardasha in Jupiter Mahadasha: Brings harmony, financial gains, and spiritual growth. |
ॐ कलीम शुभ शुक्राय नमः
Om Klim Shum Shukraya Namah
ॐ ड्राम ड्रीम द्रुम सह शुक्राय नमः
Om draam dreem draum sah shukraya namah
ॐ शुभ शुक्राय नमः
Om shum shukraaye namah