sunday | 3![]() K. Chaturthi Magha | 10![]() K. Dwadashi Anuradha | 17![]() S. Chaturthi Purva Bhadrapad | 24![]() S.-Ekadashi Rohini | 31![]() K. Tritiya Purva Phalguni | |
---|---|---|---|---|---|---|
monday | 4![]() K. Shashthi Purva Phalguni | 11![]() K. Trayodashi Jyeshtha | 18![]() S. Panchami Purva Bhadrapad | 25![]() S. Dwadashi Mrigshira | ||
tuesday | 5![]() K. Saptami Uttra Phalguni | 12![]() K. Chaturdashi Mool | 19![]() S. Shashthi Uttra Bhadrapad | 26![]() S. Trayodashi Ardra | ||
wednesday | 6![]() K. Ashtami Hast | 13![]() Amavasya Uttra Shadha | 20![]() S.-Saptami Revati | 27![]() S. Chaturdashi Punarvasu | ||
thursday | 7![]() K. Navami Chitra | 14![]() S. Pratipada Shravan | 21![]() S.-Ashtami Ashwini | 28![]() Purnima Pushya | ||
friday | 1![]() K. Dwitiya Pushya | 8![]() K. Dashami Swati | 15![]() S. Dwitiya Dhanishtha | 22![]() S.-Navami Bharni | 29![]() K. Pratipada Ashlesha | |
saturday | 2![]() K. Tritiya Ashlesha | 9![]() K. Ekadashi Vishakha | 16![]() S. Tritiya Shatbhisha | 23![]() S.-Dashami Krittika | 30![]() K. Dwitiya Magha |
friday, 25 Jan 2021
-
Sunrise
7:24:51
Sunset18:20:48
-
Moonrise
15:13:39
Moonset4:22:13
-
Sun sign
Capricorn
Moon signTaurus
-
Festival
-
Tithi
Shukla Dwadashi upto 24:25:14
-
Nakshatra
Mrigshira upto 25:56:14
-
Yog
Endra upto 22:28:11
-
Karan
Bava upto 11:43:48
-
View More Details